Ara...*
KOD | A mm |
B mm |
C mm |
ØD mm |
ØD1 mm |
E mm |
E1 mm |
F mm |
||
DPK 0411 | 40 | 40 | 15 | 15 | 9 | 21 | 21 | 10 | d≤20 | |
DPK 04012 A | 40 | 40 | 12 | 11 | 7 | 24 | 24 | 7 | d≤20 | |
DPK 04012 B | 40 | 40 | 15 | 11 | 7 | 24 | 24 | 7 | d≤20 | |
DPK 05613 | 56 | 56 | 20 | 18 | 11 | 32 | 32 | 13 | d≤36 | |
DPK 06014 | 60 | 60 | 15 | 15 | 9 | 40 | 40 | 9 | d≤36 | |
DPK 06015 | 60 | 60 | 12 | 14 | 9 | 38 | 38 | 9 | d≤36 | |
DPK 07016 | 70 | 70 | 15 | 15 | 9 | 50 | 50 | 9 | d≤60 | |
DPK 07117 | 71 | 71 | 20 | 18 | 11 | 48 | 48 | 13 | d≤60 | |
DPK 08018 | 80 | 80 | 16 | 15 | 9 | 62 | - | 10 | d≤65 | |
DPK 09019 A | 90 | 90 | 12 | 15 | 9 | 64 | 64 | 9 | d≤80 | |
DPK 09019 B | 90 | 90 | 15 | 15 | 9 | 70 | 70 | 9 | d≤80 | |
DPK 09020 | 90 | 90 | 20 | 18 | 11 | 67 | 67 | 13 | d≤80 | |
DPK 09021 | 90 | 90 | 12 | 14 | 9 | 70 | 70 | 9 | d≤80 |
DPK 10022 | 100 | 100 | 16 | 15 | 9 | 82 | - | 10 | d≤90 | |
DPK 10023 | 100 | 100 | 20 | 18 | 11 | 74 | 74 | 11 | d≤90 | |
DPK 10024 | 100 | 100 | 12 | 14 | 9 | 81 | 81 | 9 | d≤90 | |
DPK 14025 | 140 | 140 | 20 | 18 | 11 | 110 | 110 | 11 | d≤130 | |
DPK 14026 | 140 | 140 | 20 | 18 | 11 | 110 | 110 | 13 | d≤130 |
KOD | A mm |
B mm |
C mm |
ØD mm |
ØD1 mm |
E mm |
E1 mm |
F mm |
||
DPD 05012 | 50 | 25 | 12 | 11 | 7 | 32 | 8 | 8 | d≤15 | |
DPD 05013 | 50 | 30 | 12 | 11 | 7 | 40 | 14 | 8 | d≤20 | |
DPD 05514 | 55 | 30 | 12 | 11 | 7 | 40 | 14 | 8 | d≤20 | |
DPD 05515 | 55 | 32 | 16 | 15 | 9 | 37 | 10 | d≤20 | ||
DPD 06516 | 65 | 50 | 16 | 15 | 9 | 47 | 10 | d≤36 | ||
DPD 07017 | 70 | 35 | 15 | 15 | 9 | 48 | 14 | 10 | d≤30 | |
DPD 07518 | 75 | 50 | 15 | 15 | 9 | 56 | 30 | 10 | d≤36 | |
DPD 08019 | 80 | 60 | 16 | 15 | 9 | 62 | 10 | d≤55 | ||
DPD 08520 A | 85 | 60 | 15 | 15 | 9 | 56 | 40 | 10 | d≤55 | |
DPD 08520 B | 85 | 60 | 15 | 15 | 9 | 66 | 40 | 10 | d≤55 | |
DPD 10021 | 100 | 80 | 20 | 18 | 11 | 72 | 56 | 12 | d≤70 | |
DPD 11022 | 110 | 100 | 20 | 18 | 11 | 85 | 75 | 12 | d≤100 |